You are here
Nobel Laureates
Hundreds of scientists from around the world have received Nobel Prizes for their groundbreaking achievements in Physiology or Medicine; Chemistry; Physics; and Economic Sciences. To date, 174 scientists either at bet365 fantasy or whose research is supported by bet365 fantasy funds have been the sole or shared recipients of 104 Nobel Prizes. Asterisk (*) indicates individuals who have served as bet365 fantasy staff scientists.
Laureates | Field | Year | Supporting bet365 fantasy Institute(s) |
---|---|---|---|
David Baker, Ph.D., U.S.A. (Shared with Demmis Hassabis, Ph.D., U.K. and John M. Jumper, Ph.D., U.S.A.) | Chemistry | 2024 | NCI, NIA, NIAID, NIGMS, FIC, OD |
Victor R. Ambros Ph.D., U.S.A and Gary B. Ruvkun Ph.D., U.S.A. | Physiology or Medicine | 2024 | NIGMS, NCI, NIA, NIDDK |
Katalin Karikó, Ph.D., U.S.A. and Drew Weissman, M.D., Ph.D., U.S.A. | Physiology or Medicine | 2023 | NHLBI, NIAID, NIDCR, NINDS |
Carolyn R. Bertozzi, Ph.D., U.S.A. ²¹²Ô»åÌýK. Barry Sharpless, Ph.D., U.S.A.Ìý(Shared with Morten Meldal, Ph.D., Denmark) | Chemistry | 2022 |
NCI, NIAID, NIGMS |
David Card, Ph.D., U.S.A. ²¹²Ô»åÌýJoshua D. Angrist, Ph.D., U.S.A. (Shared with Guido W. Imbens, Ph.D., U.S.A.) | Economic Sciences | 2021 | NIA, NICHD |
David W.C. MacMillan, Ph.D., U.S.A. (Shared with Benjamin List, Ph.D., Germany) | Chemistry | 2021 | NIGMS |
David Julius, Ph.D., U.S.A. and Ardem Patapoutian, Ph.D., U.S.A. | Physiology or Medicine | 2021 | NHLBI, NIDCR, NINDS, NIGMS |
Jennifer A. Doudna, Ph.D., U.S.A. (Shared with Emmanuelle Charpentier, Ph.D, Germany) | Chemistry | 2020 | NHGRI, NIAID, NIGMS |
*Harvey J. Alter, M.D., U.S.A., and Charles M. Rice, Ph.D., U.S.A. (Shared with Michael Houghton, Ph.D., Canada) | Physiology or Medicine | 2020 | CC, NIAID |
Esther Duflo, Ph.D., U.S.A., and Michael Kremer, Ph.D. U.S.A. (Shared with Abhijit Banerjee, Ph.D., U.S.A) | Economic Sciences | 2019 | NIA, NICHD |
Gregg L. Semenza, M.D., Ph.D., U.S.A., and William G. Kaelin Jr., M.D. U.S.A. (Shared with Sir Peter J. Ratcliffe, M.D., U.K.) | Physiology or Medicine | 2019 | NCI, NHLBI, NIDCR, NIDDK, NIGMS |
Frances H. Arnold, Ph.D., U.S.A., and George P. Smith, Ph.D., U.S.A. (Shared with Gregory P. Winter, Ph.D., U.K.) | Chemistry | 2018 | NCI, NIAID, NIGMS, NIMH |
James P. Allison, Ph.D., U.S.A. (Shared with Tasuku Honjo, M.D., Ph.D., Japan) | Physiology or Medicine | 2018 | NCI, NIAID |
Joachim Frank, Ph.D., U.S.A. (Shared with Jacques Dubochet, Ph.D., Switzerland, and Richard Henderson, Ph.D., U.K.) | Chemistry | 2017 | NIGMS |
Jeffrey C. Hall, Ph.D., U.S.A, Michael Rosbash, Ph.D., U.S.A., and Michael W. Young, Ph.D., U.S.A. | Physiology or Medicine | 2017 | NHLBI, NIA, NIDA, NIGMS, NINDS, |
Sir J. Fraser Stoddart, U.S.A. (Shared with Jean-Pierre Sauvage, Ph.D., France and Bernard L. Feringa, Ph.D., Netherlands) | Chemistry | 2016 | NCI |
Angus Deaton, U.S.A. | Economic Sciences | 2015 | NIA |
Paul Modrich, U.S.A., and Aziz Sancar, U.S.A. (shared with Tomas Lindahl, U.K.) | Chemistry | 2015 | NCI, NIEHS, NIGMS |
William E. Moerner, U.S.A. (shared with E. Betzig, U.S.A. and S.W. Hell, Germany) | Chemistry | 2014 | NCRR,NHGRI, NIGMS, |
Martin Karplus, U.S.A. & France, Michael Levitt, U.S.A., and Arieh Warshel, U.S.A. | Chemistry | 2013 | NCI, NEI, NIGMSÂ |
James E. Rothman, U.S.A., Randy W. Schekman, U.S.A., and Thomas C. Südhof, U.S.A. | Physiology or Medicine | 2013 | NCI, NHGRI, NHLBI, NIAMS, NIDDK, NIGMS, NIMH, NINDS |
Robert J. Lefkowitz, U.S.A., and Brian K. Kobilka, U.S.A. | Chemistry | 2012 | NHLBI, NIDA, NIGMS, NINDS |
Bruce A. Beutler, U.S.A., Jules A. Hoffmann, U.S.A., and Ralph M. Steinman, U.S.A. | Physiology or Medicine | 2011 | NCI, NIAID, NIDDK, NIGMS |
Ei-ichi Negishi, U.S.A. (shared with R. F. Heck, U.S.A. and A. Suzuki, Japan) | Chemistry | 2010 | NIGMS |
Thomas A. Steitz, U.S.A., Ada E. Yonath, Israel, and Venkatraman Ramakrishnan, U.K. | Chemistry | 2009 | Â NCRR, NIAID, NIGMSÂ |
Elizabeth H. Blackburn, U.S.A., Carol W. Greider, U.S.A., and Jack W. Szostak, U.S.A. | Physiology or Medicine | 2009 | NCI,  NIA, NIDCR, NIGMS, |
Martin Chalfie, U.S.A., Roger Y. Tsien, U.S.A., and Osamu Shimomura, U.S.A. | Chemistry | 2008 | NIA, NEI, NIAID, NIGMS, NINDS |
Mario R. Capecchi, U.S.A., and Oliver Smithies, U.S.A. (shared with M. J. Evans, U.K.) | Physiology or Medicine | 2007 | NCI, NHLBI, NICHD, NIDDK, NIGMS |
Roger D. Kornberg, U.S.A. | Chemistry | 2006 | NCI, NIAID, NIGMS |
Andrew Z. Fire, U.S.A., and Craig C. Mello, U.S.A. | Physiology or Medicine | 2006 | NICHD, NIGMS |
Robert H. Grubbs, U.S.A., and Richard R. Schrock, U.S.A. (shared with Y. Chauvin, France) | Chemistry | 2005 | NIGMS |
Richard Axel, U.S.A., and Linda B. Buck, U.S.A. | Physiology or Medicine | 2004 | NCI, NIAID, NIDCD, NIDDK, NIMH, NINDS |
Irwin A. Rose, U.S.A., and Avram Hershko, Israel (shared with A. Ciechanover, Israel) | Chemistry | 2004 | NCI, NIAAA, NIAMS,  NIDDK, NIGMS |
Roderick MacKinnon, U.S.A., and Peter Agre, U.S.A. | Chemistry | 2003 | NCRR,NEI, NHLBI, NIAAA, NIDDK, NIGMS, NINDS |
Paul C. Lauterbur, U.S.A. (shared with P. Mansfield, U.K.) | Physiology or Medicine | 2003 | NCRR, NCI, NHLBI, NIGMS, NIMH |
John B. Fenn, U.S.A. (shared with K. Tanaka, Japan and K. Wüthrich, Switzerland) | Chemistry | 2002 | NIGMS |
H. Robert Horvitz, U.S.A. (shared with S. Brenner, U.S.A. and J.E. Sulston, U.K.) | Physiology or Medicine | 2002 | NCI, NICHD, NIGMSÂ |
Leland H. Hartwell, U.S.A. (shared with P.M. Nurse and R.T. Hunt, U.K.) | Physiology or Medicine | 2001 | NCI, NCRR, NIGMS |
K. Barry Sharpless, U.S.A. (shared with W.S. Knowles, U.S.A. and R. Noyori, Japan) | Chemistry | 2001 | NHLBI, NIGMS |
Paul Greengard, U.S.A., and Eric R. Kandel, U.S.A. (shared with A. Carlsson, Sweden) | Physiology or Medicine | 2000 | NCRR, NHLBI, NIA, NIAAA, NIAMS, NIDA, NIGMS, NIMH, NINDS |
James J. Heckman, U.S.A. and Daniel L. McFadden | Economic Sciences | 2000 | NIA, NICHD, NIMH |
Günter Blobel, U.S.A. | Physiology or Medicine | 1999 | NCI, NIGMS |
Robert Furchgott, U.S.A., Louis Ignarro, U.S.A., and Ferid Murad, U.S.A. | Physiology or Medicine | 1998 | NHLBI, NIAMS, NICHD, NIDDK, NIGMS, NINDS |
Paul D. Boyer, U.S.A. and Jens C. Skou, Denmark | Chemistry | 1997 | NIDDK, NIGMS, NINDS |
Stanley B. Prusiner, U.S.A. | Physiology or Medicine | 1997 | NCRR, NIA, NIGMS, NINDS |
Peter C. Doherty, U.S.A., and Rolf M. Zinkernagel, Switzerland | Physiology or Medicine | 1996 | NIAID |
Edward B. Lewis, U.S.A., and Eric F. Wieschaus, U.S.A. (shared with C. Nusslein-Volhard, Germany) | Physiology or Medicine | 1995 | NICHD, NIGMS |
Alfred G. Gilman, U.S.A., and *Martin Rodbell, U.S.A. | Physiology or Medicine | 1994 | NIEHS, NIDDK, NIGMS, NINDS |
George A. Olah, U.S.A. | Chemistry | 1994 | NCI, NIGMS |
Phillip A. Sharp, U.S.A., and Richard Roberts, U.K. | Physiology or Medicine | 1993 | NCI, NCRR, NHGRI, NIAID, NIGMS, NLM |
Robert W. Fogel, Ph.D. | Economic Sciences | 1993 | NIA |
Kary B. Mullis, U.S.A., and Michael Smith, Canada | Chemistry | 1993 | NHBLI, NIAID, NIGMS |
Edwin G. Krebs, U.S.A., and Edmond H. Fischer, U.S.A. | Physiology or Medicine | 1992 | Â NIAMS, NIDDK, NIGMS |
Gary Becker, U.S.A. | Economic Sciences | 1992 | NICHD |
Elias J. Corey, U.S.A. | Chemistry | 1990 | NCI, NCRR, NHLBI, NIAID, NIGMS |
E. Donnall Thomas, U.S.A., and Joseph E. Murray, U.S.A. | Physiology or Medicine | 1990 | NCI, NHLBI, NIAID, NIDDK |
Sidney Altman, U.S.A., and Thomas Cech, U.S.A. | Chemistry | 1989 | NCI, NICHD, NIGMSÂ |
J. Michael Bishop, U.S.A, and Harold E. Varmus, U.S.A. | Physiology or Medicine | 1989 | NCI, NIAID |
Susumu Tonegawa, Japan | Physiology or Medicine | 1987 | NIAID |
Donald J. Cram, U.S.A. (shared with C.J. Pedersen, U.S.A., and J.-M Lehn, France) | Chemistry | 1987 | NIGMS |
Stanley Cohen, U.S.A., and Rita Levi-Montalcini, U.S.A./Italy | Physiology or Medicine | 1986 | NICHD, NIGMS, NIMH, NINDS |
Herbert A. Hauptman, U.S.A. (shared with J. Karle, U.S.A.) | Chemistry | 1985 | DRR, NIDDK, NHLBI, NIGMS |
Michael S. Brown, U.S.A., and Joseph L. Goldstein, U.S.A. | Physiology or Medicine | 1985 | DRR, NHLBI, NIGMS |
R. Bruce Merrifield, U.S.A. | Chemistry | 1984 | NIDDK |
Henry Taube, U.S.A. | Chemistry | 1983 | NIGMS |
Sune Bergstrom, Sweden, and John R. Vane, U.K. (shared with B. Samuelsson, Sweden) | Physiology or Medicine | 1982 | DRG, NHLBI, NICHD, NIGMS, NIMH, NLMÂ |
Aaron Klug, U.K. | Chemistry | 1982 | NIAID |
Roald Hoffmann, U.S.A. (shared with K. Fukui, Japan) | Chemistry | 1981 | NIGMS |
David H. Hubel, U.S.A., and Torsten N. Wiesel, U.S.A./Sweden (shared with R. W. Sperry, U.S.A.) | Physiology or Medicine | 1981 | DRR, NEI, NIGMS, NINDSÂ |
Paul Berg, U.S.A., and Walter Gilbert, U.S.A. (shared with F. Sanger, U.K.) | Chemistry | 1980 | NCI, NIDDK, NIGMSÂ Â |
Baruj Benacerraf, U.S.A., George D. Snell, U.S.A., and Jean Dausset, France | Physiology or Medicine | 1980 | NCI, NIAIDÂ |
Herbert C. Brown, U.S.A. (shared with G. Wittig, W. Germany) | Chemistry | 1979 | NIGMS |
Hamilton O. Smith, U.S.A., and Daniel Nathans, U.S.A. (shared with W. Arber, Switzerland) | Physiology or Medicine | 1978 | NCI, NIAID, NIGMS |
Roger C. L. Guillemin, U.S.A., and Andrew V. Schally, U.S.A. (shared with R. S. Yalow, U.S.A.) | Physiology or Medicine | 1977 | DRR, NICHD, NIDDK, NIGMS |
*D. Carleton Gajdusek, U.S.A., and Baruch S. Blumberg, U.S.A. | Physiology or Medicine | 1976 | NCI, NHLBI, NINDS, |
William N. Lipscomb, U.S.A | Chemistry | 1976 | DRG, NIGMSÂ |
David Baltimore, U.S.A., Renato Dulbecco, U.S.A., and Howard M. Temin, U.S.A. | Physiology or Medicine | 1975 | NCI, NIAIDÂ |
Albert Claude, Belgium, George E. Palade, U.S.A., and Christian de Duve, Belgium | Physiology or Medicine | 1974 | NCI, NHLBI, NIA, NICHD, NIGMSÂ |
Gerald M. Edelman, U.S.A. and Rodney R. Porter, U.K. | Physiology or Medicine | 1972 | NIAID, NICHD, NIDDKÂ |
*Christian B. Anfinsen, U.S.A., Stanford Moore, U.S.A., and William H. Stein, U.S.A. | Chemistry | 1972 | NHLBI, NIDDK, NIGMS, NINDS |
Earl W. Sutherland, Jr., U.S.A | Physiology or Medicine | 1971 | NHLBI, NIDDK, NIGMSÂ |
*Julius Axelrod, U.S.A., and Ulf von Euler, Sweden (shared with B. Katz, U.K.) | Physiology or Medicine | 1970 | NHLBI, NIMH, NINDS |
Luis Leloir, Argentina | Chemistry | 1970 | NIAID, NIGMSÂ |
Max Delbruck, U.S.A., Alfred D. Hershey, U.S.A., and Salvador Luria, U.S.A. | Physiology or Medicine | 1969 | NCI, NIAID, Â NICHD, NIGMSÂ |
Robert W. Holley, U.S.A., H. Gobind Khorana, U.S.A., and *Marshall W. Nirenberg, U.S.A. | Physiology or Medicine | 1968 | NCI, NHLBI, NIAID, NIGMS |
Lars Onsager, U.S.A. | Chemistry | 1968 | NIGMS |
Haldan K. Hartline, U.S.A., and George Wald, U.S.A. (shared with R. Granit, Sweden) | Physiology or Medicine | 1967 | NEI, NINDSÂ |
Charles B. Huggins, U.S.A. (shared with P. Rous, U.S.A.) | Physiology or Medicine | 1966 | NCI, NIDDK, NIGMS |
Jacques L. Monod, France (shared with F. Jacob and A. Lwoff, France) | Physiology or Medicine | 1965 | NIAID |
Robert B. Woodward, U.S.A. | Chemistry | 1965 | DRG, NHLBI, NIDDK, NIGMS |
Konrad Bloch, U.S.A. (shared with F. Lynen, Germany) | Physiology or Medicine | 1964 | DRG, NHLBI, NIGMS |
James D. Watson, U.S.A. (shared with F. H. C. Crick and M. H. F. Wilkins, U.K.) | Physiology or Medicine | 1962 | DRR, NCI, NIAID, NIDDK, NIGMS |
John C. Kendrew, U.K. (shared with M. F. Perutz, U.K.) | Chemistry | 1962 | NIDDK |
Melvin Calvin, U.S.A. | Chemistry | 1961 | DRG, NCI |
Peter B. Medawar, U.K. (shared with F. M. Burnet, Australia) | Physiology or Medicine | 1960 | NIAID |
Arthur Kornberg, U.S.A., and Severo Ochoa, U.S.A. | Physiology or Medicine | 1959 | DRG, NCI, NIA, NIAID, NIDDK, NIGMS |
George W. Beadle, U.S.A., Joshua Lederberg, U.S.A., and Edward L. Tatum, U.S.A. | Physiology or Medicine | 1958 | DRR, NCI, NHLBI, NIAID, NICHD, NIGMS, NINDS |
Dickinson W. Richards, Jr., U.S.A. (shared with A. Cournand, U.S.A., and W. Forssmann, Germany) | Physiology or Medicine | 1956 | NCI, NHLBI, NIDDK, NIGMS |
Vincent du Vigneaud, U.S.A. | Chemistry | 1955 | DRG, NCI, NHLBI, NIGMS |
Thomas H. Weller, U.S.A. (shared with J. F. Enders and F. C. Robbins, U.S.A.) | Physiology or Medicine | 1954 | NIAID, NIGMS |
Linus C. Pauling, U.S.A. | Chemistry | 1954 | DRG, NCI, NHLBI, NIAID, NIGMS |
Fritz A. Lipmann, U.S.A. (shared with H. A. Krebs, U.K.) | Physiology or Medicine | 1953 | NCI, NIGMSÂ |
Philip S. Hench, U.S.A. (shared with E. C. Kendall, U.S.A., and T. Reichstein, Switzerland) | Physiology or Medicine | 1950 | NIGMS |
E. O. Lawrence, U.S.A. | Physics | 1939 | NCI |
This page last reviewed on October 9, 2024